You have no items in your shopping bag.
£GBP
2021 ZODY footwear
Description
Hey there, nostalgia! Mary Janes are in, and we have the most classic of classic, Casual or Lolita look, we've got you covered, available here in all black suede and on a chunky platform
Sizing
Description
Hey there, nostalgia! Mary Janes are in, and we have the most classic of classic, Casual or Lolita look, we've got you covered, available here in all black suede and on a chunky platform
Sizing
Please note all conversions are approximate and may vary by label, brand, or personal preference of fit.
PLEASE NOTE: If you are a male looking to purchase a pair of women’s shoes then we recommend you size up from your regular size. For example if you a male UK 7 you would need to buy a women’s size UK 8.
Size | Inches | Centimetres |
---|---|---|
XX Small | 30"-32" | 80-85 |
X Small | 32"-34" | 85-88 |
Small | 34"-38" | 88-96 |
Medium | 38"-41" | 96-104 |
Large | 41"-44" | 104-112 |
X Large | 44"-49" | 112-124 |
XX Large | 49"-53" | 124-136 |
XXX Large | 53"-58" | 136-148 |
Size (Waist) | Inches | Centimetres |
---|---|---|
28 | 28 | 71 |
30 | 30 | 76 |
32 | 32 | 81 |
34 | 34 | 86 |
36 | 36 | 91 |
38 | 38 | 96 |
40 | 40 | 101 |
42 | 42 | 106 |
Size (Leg Length) | Inches | Centimetres |
---|---|---|
Short | 30 | 75 |
Regular | 32 | 80 |
Long | 34 | 85 |
Size (Swimwear) | Inches | Centimetres |
---|---|---|
Small | 30-32 | 76-81 |
Medium | 32 | 81-86 |
Large | 34 | 86-91 |
X Large | 34-36 | 91-96 |
UK | US | EU |
---|---|---|
6 | 7 | 40 |
7 | 8 | 41 |
8 | 9 | 42 |
9 | 10 | 43 |
10 | 11 | 44 |
11 | 12 | 45 |
12 | 13 | 46 |
Please note all conversions are approximate and may vary by label, brand, or personal preference of fit.
PLEASE NOTE: If you are a male looking to purchase a pair of women’s shoes then we recommend you size up from your regular size. For example if you a male UK 7 you would need to buy a women’s size UK 8.
Womens Size Chart
|
---|
UK | US | EU |
---|---|---|
3 | 5 | 36 |
4 | 6 | 37 |
5 | 7 | 38 |
6 | 8 | 39 |
7 | 9 | 40 |
8 | 10 | 41 |
9 | 11 | 42 |
10 | 12 | 43 |
11 | 13 | 44 |
Mens Size Chart
|
||||
---|---|---|---|---|
UK | US | EU | ||
7 | 8 | 41 | ||
8 | 9 | 42 | ||
9 | 10 | 43 | ||
10 | 11 | 44 | ||
11 | 12 | 45 | ||
12 | 13 | 46 |
Slipper Size Conversion
|
|||
---|---|---|---|
SIZE | UK | US/CA | EU |
S | 3-4 | 5-6 | 36-37 |
M | 5-6 | 7-8 | 38-39 |
L | 7-8 | 9-10 | 40-41 |